Downloads provided by UsageCounts
Talk at the 2018 National Endowment for the Humanities (NEH) Institute for Advanced Topics in the Digital Humanities, with a focus on Digital Editions, Digital Corpora and New Possibilities for the Humanities in the Academy and Beyond
Funded by the NEH and the German Research Foundation (DFG), project number 316618374
language exercises, Latin, computer-assisted language learning, corpus linguistics, computer-aided language learning
language exercises, Latin, computer-assisted language learning, corpus linguistics, computer-aided language learning
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 7 | |
| downloads | 8 |

Views provided by UsageCounts
Downloads provided by UsageCounts