Downloads provided by UsageCounts
Data used in the analysis for the manuscript: "Ecosystem services, nature preferences, and valuation of urban green and blue spaces". The data was collected in a web-based survey of Tel Aviv-Yafo, Israel residents between March 21, 2021 and May 5, 2021.
| citations The total number of citations received by all articles of the researcher of interest. | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 8 | |
| downloads | 5 |

Views provided by UsageCounts
Downloads provided by UsageCounts