Downloads provided by UsageCounts
This study aims to determine the grammar competency level on gerund and verbs of 1st and 2nd year BS Fisheries Students at PSU Binmaley Campus, Binmaley, Pangasinan. The study used a quantitative analysis method. Respondents are the 1st and 2nd year BS fisheries students at PSU Binmaley campus during the school year 2016. The researcher concluded that students from PSU Binmaley, incurred difficulties with transitive and intransitive verbs in their grammar competencies. However, these errors can be very useful for more realistic and effective teaching. Among the students from BSF 1st and 2nd year of PSU Binmaley, they all committed difficulties in terms of grammar competency level on transitive and intransitive verbs but they all have vitality in identifying gerund words.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 16 | |
| downloads | 14 |

Views provided by UsageCounts
Downloads provided by UsageCounts