Downloads provided by UsageCounts
It would appear that COVID-19 has thwarted all of the efforts made by the Indian government to provide children with improved opportunities in terms of both their education and their lives. There has been a global rise in the number of students who drop out of school due to a variety of factors, including the unavailability of online education and the precarious financial circumstances of their parents. At that age, children are supposed to be learning, playing, studying, and dreaming about what they want to be in the future. However, child labour robs them of the opportunity to learn, play, study, and dream about what they want to be in the future, and it forces them to work hard both physically and mentally for a meagre wage.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 10 | |
| downloads | 6 |

Views provided by UsageCounts
Downloads provided by UsageCounts