Downloads provided by UsageCounts
The dataset in this publication is related to the following Publication: Metzner, S., Kästner, B., Marschall, M., Wubbeler, G., Wundrack, S., Bakin, A., Hoehl, A., Ruhl, E., & Elster, C. (2022). Assessment of Subsampling Schemes for Compressive Nano-FTIR Imaging. IEEE Transactions on Instrumentation and Measurement, 71, 1–8. https://doi.org/10.1109/TIM.2022.3204072 It contains the underlying code and the data for generating the figures.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 5 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts