Downloads provided by UsageCounts
The data set for publication "Selective deuteration as a tool for resolving autoxidation mechanisms in a-pinene ozonolysis" (preprint https://doi.org/10.5194/egusphere-2022-1131). Contains raw data files for the CI-orbitrap mass spectrometer (.raw files), preprocessed files used in data analysis and creating the figures in the publication, and measurement diaries for the experiments.
Selective deuteration, autoxidation, CI-Orbitrap, CIMS, a-pinene
Selective deuteration, autoxidation, CI-Orbitrap, CIMS, a-pinene
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 10 | |
| downloads | 30 |

Views provided by UsageCounts
Downloads provided by UsageCounts