Downloads provided by UsageCounts
This report outlines the findings of the research sprint "Green Technologies, Entrepreneurship and Climate" carried out by the Alexander von Humboldt Institute for Internet and Society (HIIG) in cooperation with Deutsche Gesellschaft für Internationale Zusamenarbeit (GIZ), funded by the German Federal Ministry for Econonical Development (BMZ). Eleven international and interdesciplinary research fellows researched inhibiting and promoting factors for digital entrepreneurship in Vietnam's green tech sector.
Green technologies, Digital entrepreneurship, Climate change
Green technologies, Digital entrepreneurship, Climate change
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 44 | |
| downloads | 28 |

Views provided by UsageCounts
Downloads provided by UsageCounts