Downloads provided by UsageCounts
This research work was devoted to the period of ontogenetic features of 43 relict and endangered plants species from Azerbaijan flora in situ and ex situ condition. Full life cycle of studying plants was divided into 4 periods and was given analysis of changes of investigated species in this period.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 1 | |
| downloads | 5 |

Views provided by UsageCounts
Downloads provided by UsageCounts