Downloads provided by UsageCounts
As a result of the conducted research, 124 species of plants belonging to 42 families were recorded in the subalpine and alpine landscapes of the area. The area has high endemism (39%). Thus, of the described species, 48 species belonging to 23 families are endemic species of different categories. Of them, 40 macroendemic species and 8 subendemic species belonging to 21 families were described. Five of the subendemic species are subendemic species for the Greater Caucasus, and three species are subendemic species for the Lesser Caucasus.
East Zangezur, landscapes, flora, alpine, subalpine, endemism
East Zangezur, landscapes, flora, alpine, subalpine, endemism
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 144 | |
| downloads | 11 |

Views provided by UsageCounts
Downloads provided by UsageCounts