Downloads provided by UsageCounts
I present a new course on observational astrophysics offered since the spring of 2022 at the Norwegian University of Science and Technology in Trondheim, Norway. The course is mainly aimed at 3d-4th year students of the BSc-MSC program in Physics and includes lectures, data analysis "AstroLAB" sessions and an observing project with the Nordic Optical Telescope. In this project the students design, propose, perform and analyze their own photometric/spectroscopic observations.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 4 | |
| downloads | 5 |

Views provided by UsageCounts
Downloads provided by UsageCounts