Downloads provided by UsageCounts
Abstract During the floristic study of the myxomycetes of this region author come across a number of myxomycetous species. In the present paper two genera ie. Lamproderma Rost. and Stemonitis Roth.with their single species ie. .Lamproderma scintillans (Berk, & Br,) Morgan and . Stemonitis Roth. with two species . Stemonitis flavoginata Jahn and Stemonitis smithi Macber respectively are being described for the first time from this region.
Myxomycetes, slime moulds.
Myxomycetes, slime moulds.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 8 |

Views provided by UsageCounts
Downloads provided by UsageCounts