Downloads provided by UsageCounts
This is the dataset to the academic paper with the title: "Policy choices and outcomes for offshore wind auctions globally" Please cite the dataset as follows: Jansen,M.; Beiter, P.;Riepin, I. Müsgens, Felix; Juarez Guajardo-Fajardo, Victor, Staffell, I.; Bulder, B.; Kitzing, L. (2022) Policy choices and outcomes for offshore wind auctions globally. Energy Policy. DOI: https://doi.org/10.1016/j.enpol.2022.113000
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 62 | |
| downloads | 28 |

Views provided by UsageCounts
Downloads provided by UsageCounts