Downloads provided by UsageCounts
Contains two zipped files of de-identified ear image datasets. "all_ears_left" contains left ear images from n=224 participants taken at various visits at Chawama Clinic in Lusaka, Zambia. "all_ears_right" contains right ear images from n=224 participants taken at various visits at Chawama Clinic in Lusaka, Zambia
biometrics, ear identification
biometrics, ear identification
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 11 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts