Downloads provided by UsageCounts
Published as part of ASHER, ROBERT J., McKENNA, MALCOLM C., EMRY, ROBERT J., TABRUM, ALAN R. & KRON, DONALD G., 2002, Morphology And Relationships Of Apternodus And Other Extinct, Zalambdodont, Placental Mammals, pp. 1-117 in Bulletin of the American Museum of Natural History 2002 (273) on page 20, DOI: 10.1206/0003-0090(2002)273<0001:MAROAA>2.0.CO;2, http://zenodo.org/record/5397639
Fig. 5. AMNH 97255, Apternodus mediaevus mandible from Pipestone Springs, Montana in occlusal
Biodiversity, Taxonomy
Biodiversity, Taxonomy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts