Downloads provided by UsageCounts
This White Paper describes a proposal for a technology concept that will open the door to greater digitalisation within the construction sector, the core of which is a digital twin associated with a given building under construction. The proposal addresses the management of the highly heterogeneous environment inherent in the construction industry, and during the construction process in particular.
Digital Twin, BIM, Building Information Modelling, Data Integration
Digital Twin, BIM, Building Information Modelling, Data Integration
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 63 | |
| downloads | 23 |

Views provided by UsageCounts
Downloads provided by UsageCounts