Downloads provided by UsageCounts
This survey was designed to address the gap in knowledge around the impact that the COVID-19 global pandemic has had on Early Childhood Education and Care (ECEC) policy, practice and provision across the UK. The survey explores the extent to which changes have been made in early years education and care settings and the perceptions of these changes among practitioners. The survey asked for perceptions about the impact of COVID-19 on staff, the children in their care (aged 0-8) and on their setting as a whole.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 7 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts