Downloads provided by UsageCounts
This paper presents preliminary results from a participatory research process using human-centred design to engage ‘precinct citizens’ in the collaborative development of basic data governance prototypes for a university technology precinct focused on net zero transformation.The processes and outputs of this research are being used to inform the development of draft citizen‐focused recommendations for best practice in data governance in the precinct.
human-centred design, urban studies, community engagement, sustainability transitions, data governance
human-centred design, urban studies, community engagement, sustainability transitions, data governance
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 19 | |
| downloads | 4 |

Views provided by UsageCounts
Downloads provided by UsageCounts