Downloads provided by UsageCounts
Textured 3D model of the entire surface except region near bottom (uninscribed). Compressed (ZIP) WaveFront OBJ generated by photogrammetry (Agisoft Photoscan Standard 1.4.5) from photographs taken with a Nikon D7100 and an iPhone 4S. Each compressed file contains .obj, .mtl, .obj.mtl, and/pr .jpg files. Radius of globe: 26.2 cm. Archaeological Museum of Nafplio s.n. Gibbs 7002G Berlin Ancient Sundials ObjID269 Dialface ID 284, 719, 723 Bonnin fiche 556 Winter Prosymna 1
Greek astronomy, Greco-Roman time-reckoning, Greek epigraphy
Greek astronomy, Greco-Roman time-reckoning, Greek epigraphy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 6 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts