Downloads provided by UsageCounts
Datos utilizados para el paper: https://osf.io/preprints/socarxiv/rbhy7/ Estimación del tiempo de confinamiento en España desde la “sabiduría colectiva” Estimation of when the confinement in Spain will be ended: an application of the “collective wisdom”
{"references": ["confinamiento en Espa\u00f1a desde la \"sabidur\u00eda colectiva\". https://doi.org/10.31235/osf.io/rbhy7"]}
Data frame in Libreoffice format
Tiempo, Confinamiento, Wisdom of groups, Spain, España, coronavirus, How long, Sabiduría de los grupos, Confinement
Tiempo, Confinamiento, Wisdom of groups, Spain, España, coronavirus, How long, Sabiduría de los grupos, Confinement
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 8 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts