Downloads provided by UsageCounts
Ethylene (C2H4), orb 2 ionization (B1u), wavefn run, 1.0:2.5:100.0 - photoionization calculations with ePolyScat (ePS) + ePSproc.*Web version*: https://phockett.github.io/ePSdata/C2H4_1.0-100.0eV/C2H4_1.0-100.0eV_orb2_B1u.htmlFor more details of the calculations, see readme.txt, or: About ePSdataAbout ePSprocAbout ePS
Data, Scattering calculation, Photoionization
Data, Scattering calculation, Photoionization
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts