Downloads provided by UsageCounts
Data relative to the following publication: Uhlmann, L., Pazen, M., van Kemenade, B. M., Steinsträter, O., Harris, L. R., Kircher, T., Straube, B. (2020). Seeing your own or someone else's hand moving in accordance with your action: The neural interaction of agency and hand identity. Human Brain Mapping. DOI: 10.1002/hbm.24958 Details are specified in the readme file.
forward model, hand identity, agency, fMRI, self-other, hand movement, prediction
forward model, hand identity, agency, fMRI, self-other, hand movement, prediction
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 14 | |
| downloads | 6 |

Views provided by UsageCounts
Downloads provided by UsageCounts