Downloads provided by UsageCounts
We present an update to the spectro-astrometry carried out with CRIRES for some prominent carbon stars in the L- and M-bands. For TX Psc additional NACO imaging is compared with the CRIRES results. We also discuss the prospects and plans for MATISSE, the second generation VLTI instrument to operate in L, M and N.
103003 Astronomy, 103003 Astronomie, 103004 Astrophysics, 103004 Astrophysik
103003 Astronomy, 103003 Astronomie, 103004 Astrophysics, 103004 Astrophysik
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts