Downloads provided by UsageCounts
Data that is presented in the publication "Measurement–model comparison of stabilized Criegee intermediate and highly oxygenated molecule production in the CLOUD chamber", ACP 2018. In this study, we investigate alpha-pinene oxidation products formed through ozonolysis in the Cosmic Leaving OUtdoor Droplets (CLOUD) chamber at CERN (the European Organization for Nuclear Research).
mass spectrometry, stabilized Criegee intermediates, sulfuric acid, Highly Ozygenated Molecules
mass spectrometry, stabilized Criegee intermediates, sulfuric acid, Highly Ozygenated Molecules
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 6 | |
| downloads | 25 |

Views provided by UsageCounts
Downloads provided by UsageCounts