Downloads provided by UsageCounts
(Uploaded by Plazi for the IPBES Invasive Alien Species Assessment) No abstract provided.
environment assessment, Edge effects, Conectivity, Alien, invasion credit, invasive species, land-use change, Chapter 3, fragmentation, IPBES, level of invasion, Alien Invasive Species Assessment AIS, Global change, biodiversity
environment assessment, Edge effects, Conectivity, Alien, invasion credit, invasive species, land-use change, Chapter 3, fragmentation, IPBES, level of invasion, Alien Invasive Species Assessment AIS, Global change, biodiversity
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 283 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 1% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 1% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 1% |
| views | 452 | |
| downloads | 149 |

Views provided by UsageCounts
Downloads provided by UsageCounts