Downloads provided by UsageCounts
doi: 10.1039/c9qm00752k
handle: 10261/214569
Electrochemical modulation of N-graphene oxide in IrOx hybrids results in an oxidizing range of graphenes and large charge capacities.
Energy, Oxygen reduction, Carbon materials, Electrodes, Doped graphene
Energy, Oxygen reduction, Carbon materials, Electrodes, Doped graphene
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 9 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 10% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
| views | 57 | |
| downloads | 80 |

Views provided by UsageCounts
Downloads provided by UsageCounts