
Article sur les MÉTHODES Front. Physiol., 16 novembre 2012Sec. Physiologie végétale Volume 3 - 2012 | https://doi.org/10.3389/fphys.2012.00429
METHODS article Front. Physiol., 16 de noviembre de 2012Sec. Fisiología Vegetal Volumen 3 - 2012 | https://doi.org/10.3389/fphys.2012.00429
METHODS article Front. Physiol., 16 November 2012Sec. Plant Physiology Volume 3 - 2012 | https://doi.org/10.3389/fphys.2012.00429
مقالة الأساليب Front. Physiol., 16 November 2012Sec. فسيولوجيا النبات المجلد 3 - 2012 | https://doi.org/10.3389/fphys.2012.00429
Physiology, drought resistance, drought tolerance, selection, phenotyping traits, Plant Science, Plant Responses, Agricultural and Biological Sciences, Cultivar Evaluation and Mega-Environment Investigation, wheat, Genetic Diversity and Breeding of Wheat, QP1-981, Drought Resistance, Molecular Responses to Abiotic Stress in Plants, Genetic resources, Biology, Adaptation (eye), Ecology, wheats, phenotypes, Life Sciences, Genomics, genetic resources, Plant Breeding, indirect selection, FOS: Biological sciences, physiology, Wheat, Drought Tolerance, Physiological Adaptations, Neuroscience
Physiology, drought resistance, drought tolerance, selection, phenotyping traits, Plant Science, Plant Responses, Agricultural and Biological Sciences, Cultivar Evaluation and Mega-Environment Investigation, wheat, Genetic Diversity and Breeding of Wheat, QP1-981, Drought Resistance, Molecular Responses to Abiotic Stress in Plants, Genetic resources, Biology, Adaptation (eye), Ecology, wheats, phenotypes, Life Sciences, Genomics, genetic resources, Plant Breeding, indirect selection, FOS: Biological sciences, physiology, Wheat, Drought Tolerance, Physiological Adaptations, Neuroscience
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 122 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Top 1% | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 10% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
