
handle: 20.500.11937/20905
Artículo de COMENTARIO GENERAL Front. Earth Sci., 16 de abril de 2014Sec. Geología Estructural y Tectónica Volumen 2 - 2014 | https://doi.org/10.3389/feart.2014.00005
COMMENTAIRE GÉNÉRAL article Front. Earth Sci., 16 avril 2014Sec. Géologie structurale et tectonique Volume 2 - 2014 | https://doi.org/10.3389/feart.2014.00005
GENERAL COMMENTARY article Front. Earth Sci., 16 April 2014Sec. Structural Geology and Tectonics Volume 2 - 2014 | https://doi.org/10.3389/feart.2014.00005
مقالة التعليق العام المقدمة. Earth Sci., 16 April 2014Sec. الجيولوجيا الهيكلية والتكتونيات المجلد 2 - 2014 | https://doi.org/10.3389/feart.2014.00005
reservoir, Earth science, Science, Magma, Tectonic and Geochronological Evolution of Orogens, Afar, Earth Science, Seismology, Petrology, High-Resolution Seismic Noise Tomography, Q, Tectonics, Geology, Mantle (geology), FOS: Earth and related environmental sciences, AFAR, Earth and Planetary Sciences, Geophysics, Geochemistry, Seismicity and Tectonic Plate Interactions, Mantle dynamics, Ethopia, Physical Sciences, Ethiopia
reservoir, Earth science, Science, Magma, Tectonic and Geochronological Evolution of Orogens, Afar, Earth Science, Seismology, Petrology, High-Resolution Seismic Noise Tomography, Q, Tectonics, Geology, Mantle (geology), FOS: Earth and related environmental sciences, AFAR, Earth and Planetary Sciences, Geophysics, Geochemistry, Seismicity and Tectonic Plate Interactions, Mantle dynamics, Ethopia, Physical Sciences, Ethiopia
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
