
doi: 10.15488/8734
Dans le cadre de la thèse des modèles physico-mathématiques pour des microsystèmes électromécaniques avec une permittivité générale sont développés et analysés par des méthodes mathématiques modernes du domaine des équations aux dérivées partielles. En particulier ces systèmes sont à frontière libre et pour conséquence difficiles à traiter. Des méthodes numériques ont été développées pour valider les résultats analytiques obtenus.
In the framework of this thesis physical/mathematical models for microelectromechanical systems with general permittivity have been developed and analysed with modern mathematical methods from the domain of partial differential equations. In particular these systems are moving boundary problems and thus difficult to handle. Numerical methods have been developed in order to validate the obtained analytical results.
Équation d’évolution nonlinéaire, Microsystèmes électromécaniques, Systems of partial differential equations, nichtlineare Evolutionsgleichungen, Microelectromechanical systems (MEMS), Singularitäten nach endlicher Zeit, Finite-Time singularities, Problème à frontière libre, partial differential equations, Nonlinear evolution equations, finite-time singularities, [PHYS.MECA.SOLID] Physics [physics]/Mechanics [physics]/Solid mechanics [physics.class-ph], Singularités en temps fini, Systèmes d’équations aux dérivées partielles couplées, freie Randwertprobleme, nonlinear evolution equations, permittivity, Dewey Decimal Classification::500 | Naturwissenschaften::510 | Mathematik, Free boundary value problem, Permittivität, Permittivity, free boundary value problem, partielle Differentialgleichungen, Permittivité générale, Microelectromechanical systems, Mikroelektromechanische Systeme
Équation d’évolution nonlinéaire, Microsystèmes électromécaniques, Systems of partial differential equations, nichtlineare Evolutionsgleichungen, Microelectromechanical systems (MEMS), Singularitäten nach endlicher Zeit, Finite-Time singularities, Problème à frontière libre, partial differential equations, Nonlinear evolution equations, finite-time singularities, [PHYS.MECA.SOLID] Physics [physics]/Mechanics [physics]/Solid mechanics [physics.class-ph], Singularités en temps fini, Systèmes d’équations aux dérivées partielles couplées, freie Randwertprobleme, nonlinear evolution equations, permittivity, Dewey Decimal Classification::500 | Naturwissenschaften::510 | Mathematik, Free boundary value problem, Permittivität, Permittivity, free boundary value problem, partielle Differentialgleichungen, Permittivité générale, Microelectromechanical systems, Mikroelektromechanische Systeme
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
