
doi: 10.15488/7616
[no abstract]
Total least-squares, iterative algorithms, nonlinear model, iterative Algorithmen, Dewey Decimal Classification::600 | Technik::620 | Ingenieurwissenschaften und Maschinenbau, Nichtlineares Modell
Total least-squares, iterative algorithms, nonlinear model, iterative Algorithmen, Dewey Decimal Classification::600 | Technik::620 | Ingenieurwissenschaften und Maschinenbau, Nichtlineares Modell
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
