Downloads provided by UsageCounts
doi: 10.1038/023053c0
THROUGH the kindness of M. Parrayon, captain of the French man-of-war Dayot, I have received a large coral of the fungia tribe, which was yesterday found attached to the bottom of his ship as the copper was being cleaned by native divers. The following is the history of the occurrence. The Dayot entered the tropical waters of the South Pacific about seven months ago, coming directly from the coast of Chile. She visited some of the islands, but made no long stay in harbour until she reached Mauga Reva (Gambia Islands), where she remained for two months in the still waters of a coral basin. On entering the basin she touched the reef slightly, and without sustaining any damage. From Mauga Reva she sailed to Tahiti, where she now lies.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 2 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts