
Os Açores sao urn Iugar privilegiado para o estudo da biodiversidade, frequentemente esquecido pelas pesquisas intemacionais. No que diz respeito as prioridades de conservação da natureza a biodiversidade nao esta tao ameaçada pela pressao humana como, por exemplo, nas Ilhas Canarias; existemporem problemas especificos ligados as invas5es biol6gicas.
Les Azores sont un « hotspot » de biodiversite, mais les recherches internationales de biodiversite en ne tiennent pas compte. La biodiversite considerable des Azores n' est pas menace par des pressions humaines, comme par exemple aux iles Canaries. Mais il y a certains problemes de conseration du milieu dus aux phenomenes d'invasion biologique.
The Azores are a biodiversity hotspot, mostly forgotten by international biodiversity research. Concerning conservation priorities, the biodiversity there is not endangered by human pressure as, for example, on the Canary Islands, but there are certainly problems linked to biological invasions.
Die Azoren sind ein "Biodiversitatshotspot" , der jedoch von der internationalen Biodiversitatsforschung kaum beachtet wird. Diese hohe Biodiversitat ist nicht durch menschliche Aktivitaten, wie beispielsweise auf den Kanaren, bedroht. Es gibt aber gewisse Probleme mit biologischen Invasionen.
Physical geography, biodiversity hotspot, 550, Geography & travel, [SHS.GEO] Humanities and Social Sciences/Geography, Conservation, 910, Biodiversity conservation, Açores, [SDV.BV.BOT] Life Sciences [q-bio]/Vegetal Biology/Botanics, Nature conservation, info:eu-repo/classification/ddc/910, geobotany, Azores, Geography, Azoren|Biodiversität|Biogeographie, Geobotany, Biodiversity, ddc:910, Biodiversity &amp, [SDV] Life Sciences [q-bio], [SDE.BE] Environmental Sciences/Biodiversity and Ecology, Biogeography, amp
Physical geography, biodiversity hotspot, 550, Geography & travel, [SHS.GEO] Humanities and Social Sciences/Geography, Conservation, 910, Biodiversity conservation, Açores, [SDV.BV.BOT] Life Sciences [q-bio]/Vegetal Biology/Botanics, Nature conservation, info:eu-repo/classification/ddc/910, geobotany, Azores, Geography, Azoren|Biodiversität|Biogeographie, Geobotany, Biodiversity, ddc:910, Biodiversity &amp, [SDV] Life Sciences [q-bio], [SDE.BE] Environmental Sciences/Biodiversity and Ecology, Biogeography, amp
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
