Downloads provided by UsageCounts
Data set + R-code for: An investigation into grazing impacts by New Forest herbivores on inclosure and open woodland patch areas
The full report that accompanies these research items can be viewed in the UWE Bristol research outputs repository.
Grazing, Ecology, Inclosure, FOS: Biological sciences, New Forest, Woodland, Modelling
Grazing, Ecology, Inclosure, FOS: Biological sciences, New Forest, Woodland, Modelling
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 3 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts