Downloads provided by UsageCounts
The NSF funding awards are OAC-CSSI 2104052 [UAF/Tape], OAC-CSSI 2103621 [MINES/Bozdag], OAC-CSSI 2103701 [UW/Denolle], OAC-CSSI 2103741 [Columbia/Waldhauser], OAC-CSSI 2103494 [TACC/Wang].
This one-slide lightning talk was presented at the NSF CSSI annual PI meeting in Houston, September 26-27, 2023. This summarizes the Year 2 efforts of the SCOPED project.
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 8 | |
| downloads | 6 |

Views provided by UsageCounts
Downloads provided by UsageCounts