Downloads provided by UsageCounts
Dataset of the vertical Au-P3HT-Gr stacks measurements related to the publication: "Charge Transport Across Au–P3HT–Graphene van der Waals Vertical Heterostructures", ACS, Appl. Mater. Interfaces, 2022. The dataset includes: AFM raw data Raman spectroscopy raw data Room temperature measurements Impedance analysis measurements Temperature dependent measurements
organic semiconductor graphene interface transport vertical van der Waals
organic semiconductor graphene interface transport vertical van der Waals
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 16 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts