Downloads provided by UsageCounts
This work is funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under the National Research Data Infrasstructure – NFDI 46/1 – 501864659 under the project I3D:bio - 462231789 under the project SFB 1557 - 467522186
Presentation given at PoL BioImage Analysis Symposium Dresden 2023
Microscopy, I3D:bio, Research Data Management, FAIR
Microscopy, I3D:bio, Research Data Management, FAIR
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 16 | |
| downloads | 16 |

Views provided by UsageCounts
Downloads provided by UsageCounts