Downloads provided by UsageCounts
Geographic areas in Great Britain that can be considered to be coastal. Datasets include: England/Wales LSOA England/Wales MSOA England/Wales/Scotland Local Authorities England/Wales/Scotland counties England/Wales parishes Scottish Data Zones This dataset was created using existing coastline data and script to calculate which zones are within 50m of the coastline. The boundary datasets used can be found under the 'boundaries' section here.
The resolution of the boundary datasets used is variable, so sometimes a small zone like an LSOA might be flagged as coastal, but the county it is within may not, for example.
coast, coastal, coastline
coast, coastal, coastline
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 466 | |
| downloads | 29 |

Views provided by UsageCounts
Downloads provided by UsageCounts