Downloads provided by UsageCounts
Theodorakopoulos, M., Papageorgopoulos, N., Mourti, A., Antoniou, A., Wallace, M., Lepouras, G., Vassilakis, C. & Platis, N. (2017), "Personalized Augmented Reality Experiences in Museums using Google Cardboards", In 12th International Workshop on Semantic and Social Media Adaptation and Personalization. Bratislava, Slovakia : IEEE
Personalization, Museums, Cultural heritage, CrossCult
Personalization, Museums, Cultural heritage, CrossCult
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 5 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Top 10% | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Top 10% |
| views | 4 | |
| downloads | 19 |

Views provided by UsageCounts
Downloads provided by UsageCounts