Downloads provided by UsageCounts
Presentation of the Biodiversity Digital Twin (BioDT) project for the University of Oslo (UiO) Natural History Museum (NHMO) Department of Research and Collections on 2023-03-24
Approximately 50 people attending
Biodiversity Digital Twin, biodiversity research infrastructure, digital twin, research infrastructure, biodiversity informatics, BioDT
Biodiversity Digital Twin, biodiversity research infrastructure, digital twin, research infrastructure, biodiversity informatics, BioDT
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 14 | |
| downloads | 12 |

Views provided by UsageCounts
Downloads provided by UsageCounts