Downloads provided by UsageCounts
These are the data products associated with the paper "The Extended Chandra Deep Field-South Survey: Chandra Point-Source Catalogs", Lehmer B.D., Brandt W.N., Alexander D.M., Bauer F.E., Schneider D.P., Tozzi P., et al., 2005, ApJS, 161, 21
Please contact Prof. W.N. Brandt (wnbrandt@gmail.com) with any questions.
X-ray astronomy, Active galactic nuclei, Chandra Deep Fields, Chandra X-ray Observatory, Astronomy, X-ray surveys, Astrophysics
X-ray astronomy, Active galactic nuclei, Chandra Deep Fields, Chandra X-ray Observatory, Astronomy, X-ray surveys, Astrophysics
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 13 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts