Downloads provided by UsageCounts
Refonte de Canal-U : un pas de plus vers la science ouverte Canal-U, plateforme audiovisuelle de l’Enseignement supérieur et de la recherche, a récemment opéré une refonte qui a été l’occasion d’effectuer un virage documentaire en nouant un partenariat avec l’ABES autour d’IdRef : Fournir des métadonnées nettoyées et alignées Enrichir et normaliser l’indexation, Canal-U s’appuie sur le référentiel IdRef Gagner en visibilité : les ressources de Canal-U sont visibles dans IdRef, une plus-value pour l’ensemble de la communauté universitaire Apporter à IdRef une nouvelle communauté de contributeurs
jabes23, poster, Journées Abes 2023
jabes23, poster, Journées Abes 2023
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 84 | |
| downloads | 23 |

Views provided by UsageCounts
Downloads provided by UsageCounts