Downloads provided by UsageCounts
Data and R code to analyse changes in aphid and ant populations and ant behaviour along a gradient of urbanisation in Berlin, Germany. This is a work in progress associated to a publication in preparation.
aphids, insect behaviour, protective mutualism, urbanisation, field experiment, herbivory, urban grasslands, behavioural assay, Tanacetum vulgare, parasitoids
aphids, insect behaviour, protective mutualism, urbanisation, field experiment, herbivory, urban grasslands, behavioural assay, Tanacetum vulgare, parasitoids
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 26 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts