Downloads provided by UsageCounts
Here we present planktonic foraminifera X-ray images dataset during 1.72-2.15 million years ago using Microfocus X-ray CT (MXCT) and Projection X-ray Microscopy (PXM) technologies in a sedimentary core ODP Hole 1115B (9 11'S, 151 34E, water depth 1149 m) in the Solomon Sea. The species Globigeerinoideseela fistuolsa, Trilobatus sacculifer, and Pulleniatina spp. tests were hand-picked and gently cleaned for X-ray images. In total, there are 20 individuals with 20 images are presented in this dataset.-
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 56 | |
| downloads | 20 |

Views provided by UsageCounts
Downloads provided by UsageCounts