Downloads provided by UsageCounts
Simulation output and Genome-wide scan for nIBD variants in UK10K data as reported in: Identifying rare variants inconsistent with identity-by-descent in population-scale whole-genome sequencing data Johnson KE, Adams CJ, Voight BF. Methods Ecol Evol 2022 Nov;13(11): 2429–2442. Code available at: https://github.com/kelsj/EVICORD
Population Genetics, recurrent mutation, identical by state, EVICORD
Population Genetics, recurrent mutation, identical by state, EVICORD
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 7 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts