Downloads provided by UsageCounts
This Msc-thesis analyzes the streamflow variability in catchments with streamflow obsrvations with the aim of transfering key characteristics to ungauged catchments with a regionalization approach. The regionalization is based on several easily determinable characteristics of the catchments.
Msc-thesis in Geography, to obtain 60 ECTs
hydrology, streamflow, regionalisation, alps, Abfluss,
hydrology, streamflow, regionalisation, alps, Abfluss,
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 27 | |
| downloads | 69 |

Views provided by UsageCounts
Downloads provided by UsageCounts