Downloads provided by UsageCounts
This dataset relies on data collect from D6.2, Agricultural Research and Rural Extension Company of Santa Catarina State (EPAGRI) and available literature. The purpose is to monetarily valuate the ecosystem services and disservices generated by oyster aquaculture in Southern Brazil. Data is presented in terms of productivity (t/year), nutrient retention and emission (kg/t) and economic value (€/year).
AquaVitae, Oyster cultivation, Ecosystem service valuation
AquaVitae, Oyster cultivation, Ecosystem service valuation
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 1 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts