Downloads provided by UsageCounts
The Archive contains all raw and processed (fitted) data that is used in the manuscript "surface acoustic wave resonators on thin film piezoelectric substrates in the quantum regime" submitted to IOP Materials for quantum technology.
Additional funding received by the Deutsche Forschungsgemeinschaft (DPG) under Germany's Excellence Strategy EXC-2111-390814868.
Surface Acoustic Waves, Quantum Acoustics
Surface Acoustic Waves, Quantum Acoustics
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 16 | |
| downloads | 3 |

Views provided by UsageCounts
Downloads provided by UsageCounts