Downloads provided by UsageCounts
Carbonaceous chondrites (CCs) can be considered cosmic aggregates containing protoplanetary disk components. Modern analytical techniques allow us to identify CCs unaffected by thermal or aqueous alteration processes, having a pristine nature. Such a highly unequilibrated meteorites allow us to get clues on the early Solar System (ESS), as their components are ancient materials retentive of chemical clues on their formation. The information they contain is valuable to be applied to better understand protoplanetary disks.
protoplanetary disks, planet formation, meteorites
protoplanetary disks, planet formation, meteorites
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 7 | |
| downloads | 11 |

Views provided by UsageCounts
Downloads provided by UsageCounts