Downloads provided by UsageCounts
This work has been funded by the German Federal Ministry of Education and Research and the Hessen State Ministry for Higher Education, Research and the Arts within their joint support of the National Research Center for Applied Cybersecurity ATHENE and by the LOEWE initiative (Hesse, Germany) within the emergenCITY center.
We performed distance measurements with UWB smartphones in three different environments. Our results of the evaluation are part of the paper Smartphones with UWB: Evaluating the Accuracy and Reliability of UWB Ranging by Heinrich et al.
IoT, Ultra-Wideband
IoT, Ultra-Wideband
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 27 | |
| downloads | 2 |

Views provided by UsageCounts
Downloads provided by UsageCounts