Downloads provided by UsageCounts
EXA4MIND receives funding from the European Union's Horizon Europe research and innovation programme under grant agreement No. 101092944
EXA4MIND project first joint press release. Project funded by Horizon Europe.
big data, extreme data, molecular dynamics, advanced driver assistance systems, smart agri-viticulture, health and social Big Data, data processing, data analytics, machine learning (ML), artificial intelligence (AI), supercomputing
big data, extreme data, molecular dynamics, advanced driver assistance systems, smart agri-viticulture, health and social Big Data, data processing, data analytics, machine learning (ML), artificial intelligence (AI), supercomputing
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 0 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 44 | |
| downloads | 30 |

Views provided by UsageCounts
Downloads provided by UsageCounts