Downloads provided by UsageCounts
The present dataset is the result of a cross-sectional online survey, which had been conducted to examine selected predictors of Germans' problem awareness in the form of perceived information barriers that refugees face, placing an emphasis on the role of positive intercultural contact experiences. The survey content is based on an extended version of the Empathy-Attitude-Action model and was carried out with a sample of Germans. The dataset is in xlsx-format and the variable-descriptions can be found in the headings of the spreadsheet.
refugees, attitudes, Germans, contact, empathy
refugees, attitudes, Germans, contact, empathy
| selected citations These citations are derived from selected sources. This is an alternative to the "Influence" indicator, which also reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | 1 | |
| popularity This indicator reflects the "current" impact/attention (the "hype") of an article in the research community at large, based on the underlying citation network. | Average | |
| influence This indicator reflects the overall/total impact of an article in the research community at large, based on the underlying citation network (diachronically). | Average | |
| impulse This indicator reflects the initial momentum of an article directly after its publication, based on the underlying citation network. | Average |
| views | 5 | |
| downloads | 1 |

Views provided by UsageCounts
Downloads provided by UsageCounts